What's your tach read at 60?
#5
Re: Approx 2750RPM
Originally posted by chuck
AUTOMATIC PROTEGE5
HERE IS APPROX VALUES
60MPH /100KMH = 2750RPM
72MPH / 120KMH = 3250RPM
78MPH / 130KMH = 3500RPM
84MPH / 140KMH = 3750RPM
90MPH / 150KMH = 4000RPM
AUTOMATIC PROTEGE5
HERE IS APPROX VALUES
60MPH /100KMH = 2750RPM
72MPH / 120KMH = 3250RPM
78MPH / 130KMH = 3500RPM
84MPH / 140KMH = 3750RPM
90MPH / 150KMH = 4000RPM
Thread
Thread Starter
Forum
Replies
Last Post
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)